<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elliptical Training Reviews &#187; Pacer</title>
	<atom:link href="http://www.elliptical-training-reviews.com/tag/pacer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliptical-training-reviews.com</link>
	<description>Elliptical Fitness Equipment and Machines</description>
	<lastBuildDate>Sun, 20 Sep 2009 03:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ProForm FX 5 Elliptical Trainer</title>
		<link>http://www.elliptical-training-reviews.com/proform-fx-5-elliptical-trainer/</link>
		<comments>http://www.elliptical-training-reviews.com/proform-fx-5-elliptical-trainer/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 10:27:12 +0000</pubDate>
		<dc:creator>EllipticalTrainer</dc:creator>
				<category><![CDATA[Elliptical Training]]></category>
		<category><![CDATA[Proform]]></category>
		<category><![CDATA[Ekg]]></category>
		<category><![CDATA[Elliptical Trainer]]></category>
		<category><![CDATA[Fitness Goals]]></category>
		<category><![CDATA[Frame Warranty]]></category>
		<category><![CDATA[Fx]]></category>
		<category><![CDATA[Heart Monitor]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Pacer]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Proform Elliptical]]></category>
		<category><![CDATA[Reach Goals]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Warranty]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weights]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.elliptical-training-reviews.com/proform-fx-5-elliptical-trainer/</guid>
		<description><![CDATA[ProForm FX 5 Elliptical Trainer ProForm FX 5 Elliptical TrainerDesigned for results, this elliptical has five special weight loss workouts and five Personal Trainer workouts to help you reach your individual fitness goals. The EKG Heart Rate Monitor and Target Pacer will keep you on track and moving at the right pace while the Coolaire [...]]]></description>
		<wfw:commentRss>http://www.elliptical-training-reviews.com/proform-fx-5-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProForm Razor 400 Elliptical</title>
		<link>http://www.elliptical-training-reviews.com/proform-razor-400-elliptical/</link>
		<comments>http://www.elliptical-training-reviews.com/proform-razor-400-elliptical/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 18:04:49 +0000</pubDate>
		<dc:creator>EllipticalTrainer</dc:creator>
				<category><![CDATA[Elliptical Training]]></category>
		<category><![CDATA[Proform]]></category>
		<category><![CDATA[Aerobic Workout]]></category>
		<category><![CDATA[Digital Resistance]]></category>
		<category><![CDATA[Elliptical Exercise Machine]]></category>
		<category><![CDATA[Elliptical Machine]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Pacer]]></category>
		<category><![CDATA[Proform Elliptical]]></category>
		<category><![CDATA[Pulse Monitor]]></category>
		<category><![CDATA[Razor]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.elliptical-training-reviews.com/proform-razor-400-elliptical/</guid>
		<description><![CDATA[ProForm Razor 400 Elliptical The ProForm Razor 400 Elliptical exercise machine offers a versatile and effective workout. The Proform Razor 400 features an adjustable stride for a more natural glide. This fitness device also includes adjustable digital resistance, LED target pacer, EKG pulse monitor and 6 preset workouts for a superior aerobic workout. Click Here [...]]]></description>
		<wfw:commentRss>http://www.elliptical-training-reviews.com/proform-razor-400-elliptical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

