<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elliptical Training Reviews &#187; Fitness Test</title>
	<atom:link href="http://www.elliptical-training-reviews.com/tag/fitness-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliptical-training-reviews.com</link>
	<description>Elliptical Fitness Equipment and Machines</description>
	<lastBuildDate>Sun, 20 Sep 2009 03:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Schwinn 418 Elliptical Trainer</title>
		<link>http://www.elliptical-training-reviews.com/schwinn-418-elliptical-trainer/</link>
		<comments>http://www.elliptical-training-reviews.com/schwinn-418-elliptical-trainer/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:00:32 +0000</pubDate>
		<dc:creator>EllipticalTrainer</dc:creator>
				<category><![CDATA[Elliptical Training]]></category>
		<category><![CDATA[Burning Calories]]></category>
		<category><![CDATA[Calories Per Hour]]></category>
		<category><![CDATA[Cardiovascular Workout]]></category>
		<category><![CDATA[Course Profile]]></category>
		<category><![CDATA[Eddy Current Brake]]></category>
		<category><![CDATA[Elliptical Trainers]]></category>
		<category><![CDATA[Fitness Test]]></category>
		<category><![CDATA[Free Motion]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Improving Your Health]]></category>
		<category><![CDATA[Lung Capacity]]></category>
		<category><![CDATA[Magnetic Resistance]]></category>
		<category><![CDATA[Manual Mode]]></category>
		<category><![CDATA[Mountain Heart]]></category>
		<category><![CDATA[Natural Motion]]></category>
		<category><![CDATA[Resistance Level]]></category>
		<category><![CDATA[Schwinn 418 Elliptical Trainer]]></category>
		<category><![CDATA[Time Speed]]></category>
		<category><![CDATA[V Belt]]></category>
		<category><![CDATA[Workout Programs]]></category>

		<guid isPermaLink="false">http://www.elliptical-training-reviews.com/schwinn-418-elliptical-trainer/</guid>
		<description><![CDATA[Schwinn 418 Elliptical Trainer Elliptical trainers provide an effective cardiovascular workout that combines upper and lower body flexibility and coordination into one impact-free motion. By emulating the natural motion of your foot while supporting your heel throughout the stride, elliptical trainers are much easier on your knees and joints. In addition to feeling more natural [...]]]></description>
		<wfw:commentRss>http://www.elliptical-training-reviews.com/schwinn-418-elliptical-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precor EFX 5 23 Elliptical Cross Trainer</title>
		<link>http://www.elliptical-training-reviews.com/precor-efx-5-23-elliptical-cross-trainer/</link>
		<comments>http://www.elliptical-training-reviews.com/precor-efx-5-23-elliptical-cross-trainer/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 22:10:20 +0000</pubDate>
		<dc:creator>EllipticalTrainer</dc:creator>
				<category><![CDATA[Elliptical Training]]></category>
		<category><![CDATA[Precor]]></category>
		<category><![CDATA[Burn Calories]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[Cross Training]]></category>
		<category><![CDATA[Elliptical Cross Trainer]]></category>
		<category><![CDATA[Fitness Test]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Impact Workout]]></category>
		<category><![CDATA[Interval 3]]></category>
		<category><![CDATA[Joints]]></category>
		<category><![CDATA[Low Impact]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Music Players]]></category>
		<category><![CDATA[Portable Music]]></category>
		<category><![CDATA[Precor Efx]]></category>
		<category><![CDATA[Precor Elliptical]]></category>
		<category><![CDATA[Resistance Levels]]></category>
		<category><![CDATA[Stride Length]]></category>
		<category><![CDATA[Strides]]></category>
		<category><![CDATA[Target Zone]]></category>
		<category><![CDATA[Water Bottles]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://www.elliptical-training-reviews.com/precor-efx-5-23-elliptical-cross-trainer/</guid>
		<description><![CDATA[Precor EFX 5 23 Elliptical Cross Trainer You are looking at the Precor EFX . The precor is a super efficient, low impact workout that is easy on your joints and helps you burn calories faster. It features 15 programs and 20 resistance levels that keep routines fresh, varied and challenging for faster results and [...]]]></description>
		<wfw:commentRss>http://www.elliptical-training-reviews.com/precor-efx-5-23-elliptical-cross-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precor EFX 576i Elliptical Cross Trainer</title>
		<link>http://www.elliptical-training-reviews.com/precor-efx-576i-elliptical-cross-trainer/</link>
		<comments>http://www.elliptical-training-reviews.com/precor-efx-576i-elliptical-cross-trainer/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 08:48:30 +0000</pubDate>
		<dc:creator>EllipticalTrainer</dc:creator>
				<category><![CDATA[Elliptical Training]]></category>
		<category><![CDATA[Precor]]></category>
		<category><![CDATA[Cross Training]]></category>
		<category><![CDATA[Elliptical Cross Trainer]]></category>
		<category><![CDATA[External Power Source]]></category>
		<category><![CDATA[Fitness Test]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Hill Climb]]></category>
		<category><![CDATA[Impact Workout]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Lbs Weight]]></category>
		<category><![CDATA[Low Impact]]></category>
		<category><![CDATA[Max User]]></category>
		<category><![CDATA[Minute Time]]></category>
		<category><![CDATA[Precor Efx]]></category>
		<category><![CDATA[Reading Rack]]></category>
		<category><![CDATA[Remaining Time]]></category>
		<category><![CDATA[Resistance Levels]]></category>
		<category><![CDATA[Stride Length]]></category>
		<category><![CDATA[Strides]]></category>
		<category><![CDATA[Test 1]]></category>
		<category><![CDATA[Water Bottle Holder]]></category>

		<guid isPermaLink="false">http://www.elliptical-training-reviews.com/precor-efx-576i-elliptical-cross-trainer/</guid>
		<description><![CDATA[Precor EFX 576i Elliptical Cross Trainer You are looking at the Precor EFX 576i elliptical. This elliptical features the moving arms of a cross-trainer with a cross-ramp adjustable from 13 to 40 degrees and 14 programs. It is a super efficient, low impact workout that is easy on your joints and helps you burn calories [...]]]></description>
		<wfw:commentRss>http://www.elliptical-training-reviews.com/precor-efx-576i-elliptical-cross-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwinn 418 Elliptical Trainer</title>
		<link>http://www.elliptical-training-reviews.com/schwinn-418-elliptical-trainer-2/</link>
		<comments>http://www.elliptical-training-reviews.com/schwinn-418-elliptical-trainer-2/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 11:24:00 +0000</pubDate>
		<dc:creator>EllipticalTrainer</dc:creator>
				<category><![CDATA[Elliptical Training]]></category>
		<category><![CDATA[Burning Calories]]></category>
		<category><![CDATA[Calories Per Hour]]></category>
		<category><![CDATA[Cardiovascular Workout]]></category>
		<category><![CDATA[Course Profile]]></category>
		<category><![CDATA[Eddy Current Brake]]></category>
		<category><![CDATA[Elliptical Trainers]]></category>
		<category><![CDATA[Fitness Test]]></category>
		<category><![CDATA[Free Motion]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Improving Your Health]]></category>
		<category><![CDATA[Lung Capacity]]></category>
		<category><![CDATA[Magnetic Resistance]]></category>
		<category><![CDATA[Manual Mode]]></category>
		<category><![CDATA[Mountain Heart]]></category>
		<category><![CDATA[Natural Motion]]></category>
		<category><![CDATA[Resistance Level]]></category>
		<category><![CDATA[Schwinn 418 Elliptical Trainer]]></category>
		<category><![CDATA[Time Speed]]></category>
		<category><![CDATA[V Belt]]></category>
		<category><![CDATA[Workout Programs]]></category>

		<guid isPermaLink="false">http://www.elliptical-training-reviews.com/schwinn-418-elliptical-trainer-2/</guid>
		<description><![CDATA[Schwinn 418 Elliptical Trainer Elliptical trainers provide an effective cardiovascular workout that combines upper and lower body flexibility and coordination into one impact-free motion. By emulating the natural motion of your foot while supporting your heel throughout the stride, elliptical trainers are much easier on your knees and joints. In addition to feeling more natural [...]]]></description>
		<wfw:commentRss>http://www.elliptical-training-reviews.com/schwinn-418-elliptical-trainer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precor EFX 5 33 Elliptical Cross Trainer</title>
		<link>http://www.elliptical-training-reviews.com/precor-efx-5-33-elliptical-cross-trainer/</link>
		<comments>http://www.elliptical-training-reviews.com/precor-efx-5-33-elliptical-cross-trainer/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 11:19:43 +0000</pubDate>
		<dc:creator>EllipticalTrainer</dc:creator>
				<category><![CDATA[Elliptical Training]]></category>
		<category><![CDATA[Precor]]></category>
		<category><![CDATA[Burn Calories]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Cardio Training]]></category>
		<category><![CDATA[Cross Training]]></category>
		<category><![CDATA[Elliptical Cross Trainer]]></category>
		<category><![CDATA[Fitness Test]]></category>
		<category><![CDATA[Handlebars]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Impact Workout]]></category>
		<category><![CDATA[Interval 3]]></category>
		<category><![CDATA[Low Impact]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Music Players]]></category>
		<category><![CDATA[Portable Music]]></category>
		<category><![CDATA[Precor Efx]]></category>
		<category><![CDATA[Precor Elliptical]]></category>
		<category><![CDATA[Ramp]]></category>
		<category><![CDATA[Resistance Levels]]></category>
		<category><![CDATA[Stride Length]]></category>
		<category><![CDATA[Strides]]></category>
		<category><![CDATA[Target Zone]]></category>
		<category><![CDATA[Water Bottles]]></category>

		<guid isPermaLink="false">http://www.elliptical-training-reviews.com/precor-efx-5-33-elliptical-cross-trainer/</guid>
		<description><![CDATA[Precor EFX 5 33 Elliptical Cross Trainer You are looking at the Precor EFX 5.33. The precor is a super efficient, low impact workout that is easy on your joints and helps you burn calories faster. It features 15 programs and 20 resistance levels, plus synchronized handlebars, that keep routines fresh, varied and challenging for [...]]]></description>
		<wfw:commentRss>http://www.elliptical-training-reviews.com/precor-efx-5-33-elliptical-cross-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwinn 418 Elliptical Trainer</title>
		<link>http://www.elliptical-training-reviews.com/schwinn-418-elliptical-trainer-3/</link>
		<comments>http://www.elliptical-training-reviews.com/schwinn-418-elliptical-trainer-3/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:21:10 +0000</pubDate>
		<dc:creator>EllipticalTrainer</dc:creator>
				<category><![CDATA[Elliptical Training]]></category>
		<category><![CDATA[Burning Calories]]></category>
		<category><![CDATA[Calories Per Hour]]></category>
		<category><![CDATA[Cardiovascular Workout]]></category>
		<category><![CDATA[Course Profile]]></category>
		<category><![CDATA[Eddy Current Brake]]></category>
		<category><![CDATA[Elliptical Trainers]]></category>
		<category><![CDATA[Fitness Test]]></category>
		<category><![CDATA[Free Motion]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Improving Your Health]]></category>
		<category><![CDATA[Lung Capacity]]></category>
		<category><![CDATA[Magnetic Resistance]]></category>
		<category><![CDATA[Manual Mode]]></category>
		<category><![CDATA[Mountain Heart]]></category>
		<category><![CDATA[Natural Motion]]></category>
		<category><![CDATA[Resistance Level]]></category>
		<category><![CDATA[Schwinn 418 Elliptical Trainer]]></category>
		<category><![CDATA[Time Speed]]></category>
		<category><![CDATA[V Belt]]></category>
		<category><![CDATA[Workout Programs]]></category>

		<guid isPermaLink="false">http://www.elliptical-training-reviews.com/schwinn-418-elliptical-trainer-3/</guid>
		<description><![CDATA[Schwinn 418 Elliptical Trainer Elliptical trainers provide an effective cardiovascular workout that combines upper and lower body flexibility and coordination into one impact-free motion. By emulating the natural motion of your foot while supporting your heel throughout the stride, elliptical trainers are much easier on your knees and joints. In addition to feeling more natural [...]]]></description>
		<wfw:commentRss>http://www.elliptical-training-reviews.com/schwinn-418-elliptical-trainer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

